| # | Data |
|---|---|
| 最高順位 | 38位 |
| 最低順位 | 49位 |
| 増加再生回数 | +61756回 |
| ランクイン日時 | 2026/02/15 17:00 |
| ランク圏外日時 | 2026/02/16 22:00 |
| 急上昇継続時間 | 1日05時間0分 |
| 再生回数 | 19299回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
| 日時 | 順位 | 再生回数 |
|---|---|---|
| 2026/02/15 17:00 | 49位 | 19299回 |
| 2026/02/15 18:30 | 47位 | 23203回 |
| 2026/02/15 19:00 | 44位 | 24613回 |
| 2026/02/15 19:30 | 46位 | 25633回 |
| 2026/02/15 20:00 | 40位 | 27343回 |
| 2026/02/15 21:01 | 38位 | 29855回 |
| 2026/02/15 21:45 | 40位 | 31493回 |
| 2026/02/15 22:15 | 38位 | 32344回 |
| 2026/02/15 23:30 | 42位 | 35722回 |
| 2026/02/16 2:30 | 40位 | 42266回 |
| 2026/02/16 3:00 | 44位 | 43245回 |
| 2026/02/16 3:30 | 46位 | 44073回 |
| 2026/02/16 4:00 | 42位 | 44551回 |
| 2026/02/16 4:45 | 41位 | 45445回 |
| 2026/02/16 7:00 | 43位 | 47498回 |
| 2026/02/16 7:45 | 41位 | 48246回 |
| 2026/02/16 8:15 | 43位 | 48959回 |
| 2026/02/16 11:30 | 45位 | 55949回 |
| 2026/02/16 12:00 | 46位 | 56906回 |
| 2026/02/16 12:30 | 44位 | 57779回 |
| 2026/02/16 13:00 | 46位 | 59226回 |
| 2026/02/16 13:45 | 44位 | 60651回 |
| 2026/02/16 14:15 | 42位 | 61873回 |
| 2026/02/16 16:45 | 44位 | 67525回 |
| 2026/02/16 17:15 | 42位 | 68485回 |
| 2026/02/16 17:45 | 43位 | 69311回 |
| 2026/02/16 18:15 | 41位 | 70547回 |
| 2026/02/16 20:00 | 43位 | 75578回 |
| 2026/02/16 20:30 | 45位 | 76940回 |
| 2026/02/16 20:45 | 44位 | 77554回 |
| 2026/02/16 21:15 | 48位 | 78923回 |
| 2026/02/16 22:00 | 48位 | 81055回 |
Provided to YouTube by Nippon Columbia Co., Ltd./NIPPONOPHONE
LOVE IS THE STRONGEST · May'n
LOVE IS THE STRONGEST
℗ Nippon Columbia Co., Ltd./NIPPONOPHONE
Released on: 2026-02-15
Producer: Kentaro Anai
Lyricist: Mike Sugiyama
Composer: Hitomi Sano
Auto-generated by YouTube.
LOVE IS THE STRONGEST · May'n
LOVE IS THE STRONGEST
℗ Nippon Columbia Co., Ltd./NIPPONOPHONE
Released on: 2026-02-15
Producer: Kentaro Anai
Lyricist: Mike Sugiyama
Composer: Hitomi Sano
Auto-generated by YouTube.


