| # | Data |
|---|---|
| 最高順位 | 9位 |
| 最低順位 | 44位 |
| 増加再生回数 | +329418回 |
| ランクイン日時 | 2026/07/25 11:30 |
| ランク圏外日時 | 2026/07/28 0:45 |
| 急上昇継続時間 | 2日13時間15分 |
| 再生回数 | 6651回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
| 日時 | 順位 | 再生回数 |
|---|---|---|
| 2026/07/25 11:30 | 44位 | 6651回 |
| 2026/07/25 12:45 | 32位 | 9491回 |
| 2026/07/25 13:30 | 22位 | 11883回 |
| 2026/07/25 14:30 | 20位 | 16685回 |
| 2026/07/25 16:00 | 18位 | 23185回 |
| 2026/07/25 17:00 | 16位 | 28163回 |
| 2026/07/25 17:30 | 14位 | 31415回 |
| 2026/07/25 18:30 | 12位 | 36778回 |
| 2026/07/25 19:00 | 11位 | 39359回 |
| 2026/07/25 20:45 | 9位 | 51674回 |
| 2026/07/26 3:30 | 11位 | 103305回 |
| 2026/07/26 4:15 | 10位 | 105112回 |
| 2026/07/26 8:00 | 9位 | 108408回 |
| 2026/07/26 12:00 | 11位 | 122733回 |
| 2026/07/26 15:15 | 14位 | 142588回 |
| 2026/07/26 15:45 | 12位 | 145848回 |
| 2026/07/26 16:15 | 14位 | 148820回 |
| 2026/07/26 23:15 | 16位 | 206967回 |
| 2026/07/26 23:45 | 18位 | 212807回 |
| 2026/07/27 0:30 | 21位 | 219850回 |
| 2026/07/27 5:45 | 23位 | 238403回 |
| 2026/07/27 9:00 | 25位 | 241439回 |
| 2026/07/27 11:00 | 30位 | 251596回 |
| 2026/07/27 13:15 | 32位 | 260466回 |
| 2026/07/27 14:30 | 34位 | 265936回 |
| 2026/07/27 22:00 | 38位 | 310466回 |
| 2026/07/27 22:45 | 44位 | 318587回 |
| 2026/07/28 0:45 | 44位 | 336069回 |
Provided to YouTube by QTORY RECORDS
うさぎラップ (リズム感のある者たちver.) · Usagi(CV:Ozawa Ari) · Momonga(CV:Iguchi Yuka) · Mermaid(CV:Oki Saeko) · Mermaid(CV:Nanase Ayaka)
[Chiikawa the Movie: The Secret of the Mermaid Island] Original Soundtrack Part2
℗ 2026 QTORY RECORDS
Released on: 2026-07-25
Lyricist: nagano
Composer: SHUGO TOKUMARU
Auto-generated by YouTube.
うさぎラップ (リズム感のある者たちver.) · Usagi(CV:Ozawa Ari) · Momonga(CV:Iguchi Yuka) · Mermaid(CV:Oki Saeko) · Mermaid(CV:Nanase Ayaka)
[Chiikawa the Movie: The Secret of the Mermaid Island] Original Soundtrack Part2
℗ 2026 QTORY RECORDS
Released on: 2026-07-25
Lyricist: nagano
Composer: SHUGO TOKUMARU
Auto-generated by YouTube.




