BABYMETAL - PA PA YA!! (Glastonbury 2019)

BABYMETAL - PA PA YA!! (Glastonbury 2019)

2019/07/01 03:49に公開 4分
# Data
最高順位 1位
最低順位 91位
増加再生回数 +0回
ランクイン日時 2019/07/01 15:15
ランク圏外日時 2019/07/11 11:15
急上昇継続時間 9日20時間0分
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
Canvas not supported
日時 順位 再生回数
2019/07/01 15:15 10位 回
2019/07/01 16:15 8位 回
2019/07/01 18:15 5位 回
2019/07/01 19:15 4位 回
2019/07/01 23:15 2位 回
2019/07/02 0:15 1位 回
2019/07/02 17:15 2位 回
2019/07/03 10:15 11位 回
2019/07/03 11:15 16位 回
2019/07/03 13:15 18位 回
2019/07/03 15:15 28位 回
2019/07/03 18:15 30位 回
2019/07/03 20:15 35位 回
2019/07/03 22:15 36位 回
2019/07/03 23:15 37位 回
2019/07/04 1:15 38位 回
2019/07/04 8:15 32位 回
2019/07/04 9:15 34位 回
2019/07/04 11:15 42位 回
2019/07/04 13:15 46位 回
2019/07/04 14:15 47位 回
2019/07/04 15:15 50位 回
2019/07/04 17:15 58位 回
2019/07/05 0:15 57位 回
2019/07/05 5:15 58位 回
2019/07/05 8:15 64位 回
2019/07/05 9:15 63位 回
2019/07/05 11:15 64位 回
2019/07/05 13:15 63位 回
2019/07/05 14:15 64位 回
2019/07/05 18:15 63位 回
2019/07/05 19:15 64位 回
2019/07/05 20:15 62位 回
2019/07/05 22:15 64位 回
2019/07/05 23:15 65位 回
2019/07/06 1:15 66位 回
2019/07/06 8:15 60位 回
2019/07/06 11:15 61位 回
2019/07/06 12:15 60位 回
2019/07/06 14:15 63位 回
2019/07/06 15:15 64位 回
2019/07/06 16:15 63位 回
2019/07/06 18:00 62位 回
2019/07/06 21:15 63位 回
2019/07/07 12:00 64位 回
2019/07/07 13:45 67位 回
2019/07/07 17:30 68位 回
2019/07/07 17:45 67位 回
2019/07/07 20:00 66位 回
2019/07/07 22:15 67位 回
2019/07/08 0:15 68位 回
2019/07/08 9:45 67位 回
2019/07/08 10:45 68位 回
2019/07/08 11:45 69位 回
2019/07/08 14:45 70位 回
2019/07/08 15:30 71位 回
2019/07/08 16:30 72位 回
2019/07/08 17:00 73位 回
2019/07/08 17:15 74位 回
2019/07/08 19:15 75位 回
2019/07/09 4:45 74位 回
2019/07/09 5:15 75位 回
2019/07/09 5:45 74位 回
2019/07/09 10:45 76位 回
2019/07/09 15:45 77位 回
2019/07/09 16:30 78位 回
2019/07/09 19:45 80位 回
2019/07/09 23:15 78位 回
2019/07/10 1:00 79位 回
2019/07/10 8:15 85位 回
2019/07/10 9:00 86位 回
2019/07/10 9:15 87位 回
2019/07/10 10:15 88位 回
2019/07/10 12:15 89位 回
2019/07/10 13:00 91位 回
2019/07/10 13:30 90位 回
2019/07/10 18:15 91位 回
2019/07/10 20:45 90位 回
2019/07/11 4:30 89位 回
2019/07/11 5:45 88位 回
2019/07/11 6:00 89位 回
2019/07/11 8:15 83位 回
2019/07/11 10:45 84位 回
2019/07/11 11:00 85位 回
2019/07/11 11:15 85位 回
BABYMETAL perform PA PA YA!! at Glastonbury 2019. Visit the Glastonbury 2019 website for more videos and photos
1: Daniel Nascimento 2019/07/15 6:42
Babymetal is the only group in the world that sings better live than studio version.
2: KIMI - covers 2019/07/13 9:08
Her pitch is super stable, especially considering she's jumping around that much O:
3: Sangit Assam 2019/08/18 13:50
Language barrier cannot stop me from watching BABYMETAL
4: thisdamnthingy 2019/12/05 13:23
I'd absolutely love to see them again.
Last year was my first time and they were incredible.
5: Belén Gómez 2019/07/08 13:28
Many people considered artist would do anything to have that voice control in a live show while jumping, this girl has amazing skills. 👏 BRAVO!!!!
6: Ronald Ryan 2019/07/15 9:44
These girls looks so badass but yet sweet at the sametime. Su metal looks like she is very mellow and down to earth
7: Raghnal 2019/12/01 9:52
Originally watched to try and get a closer look at the dancemoves.
Stayed for the amazing live performance.
These girls rock. All of them.
8: Olan Kenny 2019/07/11 22:07
Who ever asked them to play at Glastonbury should be proud. These ladies really brought their A-Game to Glasto
9: Ben Collins 2019/07/03 21:45
This is great. It’s so cool that a band like this can land Glastonbury.
10: ももっぱい 2019/08/18 21:43
鞘師里保の影響でBABYMETALを見ました...
2週間でセトリとフリを覚えるくらい見てます...w
引用元:https://www.youtube.com/watch?v=HaJUWRziDQc

急上昇動画ランキング

最近見た動画