| # | Data |
|---|---|
| 最高順位 | 9位 |
| 最低順位 | 49位 |
| 増加再生回数 | +303104回 |
| ランクイン日時 | 2026/07/12 16:45 |
| ランク圏外日時 | 2026/07/14 9:15 |
| 急上昇継続時間 | 1日16時間30分 |
| 再生回数 | 17474回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
| 日時 | 順位 | 再生回数 |
|---|---|---|
| 2026/07/12 16:45 | 30位 | 17474回 |
| 2026/07/12 17:30 | 22位 | 19494回 |
| 2026/07/12 18:15 | 18位 | 22595回 |
| 2026/07/12 18:45 | 10位 | 24526回 |
| 2026/07/12 20:15 | 9位 | 30546回 |
| 2026/07/12 20:45 | 11位 | 32734回 |
| 2026/07/12 22:45 | 13位 | 43921回 |
| 2026/07/12 23:15 | 15位 | 46345回 |
| 2026/07/13 0:00 | 16位 | 50549回 |
| 2026/07/13 0:30 | 18位 | 52992回 |
| 2026/07/13 1:00 | 21位 | 55199回 |
| 2026/07/13 1:45 | 19位 | 59441回 |
| 2026/07/13 2:15 | 29位 | 61972回 |
| 2026/07/13 6:45 | 35位 | 80042回 |
| 2026/07/13 7:45 | 37位 | 84850回 |
| 2026/07/13 8:45 | 29位 | 90237回 |
| 2026/07/13 10:30 | 30位 | 105384回 |
| 2026/07/13 12:00 | 28位 | 113954回 |
| 2026/07/13 13:00 | 26位 | 120093回 |
| 2026/07/13 13:45 | 24位 | 125051回 |
| 2026/07/13 14:30 | 22位 | 135288回 |
| 2026/07/13 19:45 | 24位 | 190377回 |
| 2026/07/13 20:15 | 26位 | 196273回 |
| 2026/07/13 22:15 | 30位 | 223841回 |
| 2026/07/13 23:45 | 36位 | 243899回 |
| 2026/07/14 0:15 | 38位 | 249181回 |
| 2026/07/14 0:45 | 43位 | 256422回 |
| 2026/07/14 3:00 | 45位 | 280218回 |
| 2026/07/14 7:00 | 47位 | 304858回 |
| 2026/07/14 8:45 | 49位 | 315821回 |
| 2026/07/14 9:15 | 49位 | 320578回 |
Provided to YouTube by sasane
mosi mosi? · 楽音
mosi mosi?
℗ 2026 sasane
Released on: 2026-04-22
Main Artist: 楽音
Lyricist: 向田民子
Composer: 向田民子
Auto-generated by YouTube.
mosi mosi? · 楽音
mosi mosi?
℗ 2026 sasane
Released on: 2026-04-22
Main Artist: 楽音
Lyricist: 向田民子
Composer: 向田民子
Auto-generated by YouTube.




