| # | Data |
|---|---|
| 最高順位 | 13位 |
| 最低順位 | 50位 |
| 増加再生回数 | +42383回 |
| ランクイン日時 | 2026/06/01 7:00 |
| ランク圏外日時 | 2026/06/03 0:00 |
| 急上昇継続時間 | 1日17時間0分 |
| 再生回数 | 2611回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
| 日時 | 順位 | 再生回数 |
|---|---|---|
| 2026/06/01 7:00 | 39位 | 2611回 |
| 2026/06/01 7:45 | 35位 | 2915回 |
| 2026/06/01 8:15 | 31位 | 3242回 |
| 2026/06/01 8:45 | 25位 | 3645回 |
| 2026/06/01 9:15 | 21位 | 4324回 |
| 2026/06/01 9:45 | 19位 | 5104回 |
| 2026/06/01 10:15 | 17位 | 5997回 |
| 2026/06/01 11:00 | 15位 | 6859回 |
| 2026/06/01 12:15 | 13位 | 8374回 |
| 2026/06/01 15:15 | 15位 | 10722回 |
| 2026/06/01 17:30 | 16位 | 12068回 |
| 2026/06/01 19:15 | 14位 | 13448回 |
| 2026/06/01 19:45 | 18位 | 13938回 |
| 2026/06/01 20:30 | 20位 | 14839回 |
| 2026/06/01 21:15 | 22位 | 15485回 |
| 2026/06/01 23:00 | 24位 | 17423回 |
| 2026/06/02 0:00 | 32位 | 18354回 |
| 2026/06/02 0:30 | 34位 | 18946回 |
| 2026/06/02 1:15 | 36位 | 19495回 |
| 2026/06/02 3:15 | 38位 | 20930回 |
| 2026/06/02 3:45 | 39位 | 21088回 |
| 2026/06/02 4:30 | 40位 | 21326回 |
| 2026/06/02 6:30 | 41位 | 21747回 |
| 2026/06/02 7:15 | 43位 | 22022回 |
| 2026/06/02 7:45 | 41位 | 22285回 |
| 2026/06/02 8:15 | 39位 | 22585回 |
| 2026/06/02 9:45 | 41位 | 25759回 |
| 2026/06/02 11:30 | 43位 | 29746回 |
| 2026/06/02 12:00 | 45位 | 30252回 |
| 2026/06/02 12:45 | 43位 | 30990回 |
| 2026/06/02 13:15 | 45位 | 31517回 |
| 2026/06/02 14:15 | 43位 | 32550回 |
| 2026/06/02 15:00 | 41位 | 33550回 |
| 2026/06/02 15:30 | 45位 | 34210回 |
| 2026/06/02 17:15 | 43位 | 36005回 |
| 2026/06/02 21:30 | 46位 | 41885回 |
| 2026/06/02 22:45 | 48位 | 43390回 |
| 2026/06/02 23:15 | 50位 | 44149回 |
| 2026/06/03 0:00 | 50位 | 44994回 |
Provided to YouTube by Being
完全無欠 · B'z
完全無欠
℗ VERMILLION RECORDS
Released on: 2026-06-01
Lyricist: 稲葉浩志
Composer: 松本孝弘
Auto-generated by YouTube.
完全無欠 · B'z
完全無欠
℗ VERMILLION RECORDS
Released on: 2026-06-01
Lyricist: 稲葉浩志
Composer: 松本孝弘
Auto-generated by YouTube.


