| # | Data |
|---|---|
| 最高順位 | 12位 |
| 最低順位 | 50位 |
| 増加再生回数 | +56451回 |
| ランクイン日時 | 2026/04/19 2:00 |
| ランク圏外日時 | 2026/04/20 20:45 |
| 急上昇継続時間 | 1日18時間45分 |
| 再生回数 | 5186回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
| 日時 | 順位 | 再生回数 |
|---|---|---|
| 2026/04/19 2:00 | 31位 | 5186回 |
| 2026/04/19 2:45 | 28位 | 6002回 |
| 2026/04/19 3:00 | 22位 | 6383回 |
| 2026/04/19 3:30 | 18位 | 6967回 |
| 2026/04/19 4:00 | 20位 | 7598回 |
| 2026/04/19 6:30 | 18位 | 10026回 |
| 2026/04/19 8:15 | 16位 | 11835回 |
| 2026/04/19 9:15 | 14位 | 13586回 |
| 2026/04/19 10:15 | 16位 | 15768回 |
| 2026/04/19 12:45 | 14位 | 23021回 |
| 2026/04/19 13:15 | 15位 | 24027回 |
| 2026/04/19 17:00 | 13位 | 32344回 |
| 2026/04/19 18:45 | 12位 | 35763回 |
| 2026/04/19 22:15 | 18位 | 42808回 |
| 2026/04/19 23:15 | 22位 | 44837回 |
| 2026/04/20 0:15 | 24位 | 46514回 |
| 2026/04/20 1:15 | 26位 | 48435回 |
| 2026/04/20 2:15 | 28位 | 49423回 |
| 2026/04/20 2:45 | 27位 | 49824回 |
| 2026/04/20 4:00 | 29位 | 50470回 |
| 2026/04/20 6:00 | 31位 | 50920回 |
| 2026/04/20 8:00 | 27位 | 51360回 |
| 2026/04/20 8:30 | 32位 | 51630回 |
| 2026/04/20 9:00 | 34位 | 52048回 |
| 2026/04/20 10:30 | 31位 | 54293回 |
| 2026/04/20 11:00 | 32位 | 54754回 |
| 2026/04/20 13:00 | 33位 | 55862回 |
| 2026/04/20 14:15 | 35位 | 56599回 |
| 2026/04/20 15:15 | 37位 | 57240回 |
| 2026/04/20 15:45 | 35位 | 57648回 |
| 2026/04/20 19:00 | 39位 | 59872回 |
| 2026/04/20 19:30 | 48位 | 60369回 |
| 2026/04/20 20:15 | 50位 | 61059回 |
| 2026/04/20 20:45 | 50位 | 61637回 |
Provided to YouTube by Sony Music Labels Inc.
What's "KAZOKU"? · Sakurazaka46
What's "KAZOKU"?
℗ 2026 Sony Music Labels Inc.
Released on: 2026-04-19
Associated Performer, Vocal: Sakurazaka46
Lyricist, Producer: Yasushi Akimoto
Composer, Arranger: BOYHOOD
Auto-generated by YouTube.
What's "KAZOKU"? · Sakurazaka46
What's "KAZOKU"?
℗ 2026 Sony Music Labels Inc.
Released on: 2026-04-19
Associated Performer, Vocal: Sakurazaka46
Lyricist, Producer: Yasushi Akimoto
Composer, Arranger: BOYHOOD
Auto-generated by YouTube.


