 
| # | Data | 
|---|---|
| 最高順位 | 6位 | 
| 最低順位 | 50位 | 
| 増加再生回数 | +759325回 | 
| ランクイン日時 | 2023/10/05 17:45 | 
| ランク圏外日時 | 2023/10/10 12:30 | 
| 急上昇継続時間 | 4日18時間45分 | 
| 再生回数 | 161044回 | 
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
      | 日時 | 順位 | 再生回数 | 
|---|---|---|
| 2023/10/05 17:45 | 9位 | 161044回 | 
| 2023/10/05 18:15 | 10位 | 164791回 | 
| 2023/10/05 19:15 | 9位 | 176041回 | 
| 2023/10/05 22:15 | 10位 | 224367回 | 
| 2023/10/05 22:45 | 9位 | 232480回 | 
| 2023/10/06 4:44 | 8位 | 303027回 | 
| 2023/10/06 9:00 | 7位 | 321801回 | 
| 2023/10/06 13:00 | 6位 | 355472回 | 
| 2023/10/06 15:45 | 7位 | 374001回 | 
| 2023/10/06 16:00 | 6位 | 375805回 | 
| 2023/10/06 17:44 | 12位 | 388394回 | 
| 2023/10/06 20:45 | 13位 | 415167回 | 
| 2023/10/06 23:45 | 14位 | 447972回 | 
| 2023/10/07 0:45 | 13位 | 457822回 | 
| 2023/10/07 1:30 | 12位 | 464013回 | 
| 2023/10/07 3:00 | 13位 | 476774回 | 
| 2023/10/07 13:00 | 12位 | 531162回 | 
| 2023/10/07 14:30 | 11位 | 543676回 | 
| 2023/10/07 14:45 | 34位 | 544719回 | 
| 2023/10/07 15:30 | 33位 | 552302回 | 
| 2023/10/07 18:15 | 32位 | 572771回 | 
| 2023/10/07 22:45 | 33位 | 607066回 | 
| 2023/10/07 23:15 | 32位 | 609751回 | 
| 2023/10/07 23:45 | 33位 | 611800回 | 
| 2023/10/08 0:00 | 32位 | 612253回 | 
| 2023/10/08 1:30 | 34位 | 619678回 | 
| 2023/10/08 3:30 | 35位 | 628640回 | 
| 2023/10/08 4:15 | 34位 | 630655回 | 
| 2023/10/08 5:15 | 35位 | 633453回 | 
| 2023/10/08 6:00 | 34位 | 635186回 | 
| 2023/10/08 7:59 | 35位 | 639172回 | 
| 2023/10/08 8:45 | 34位 | 640560回 | 
| 2023/10/08 17:00 | 45位 | 685747回 | 
| 2023/10/08 18:15 | 46位 | 696510回 | 
| 2023/10/08 21:30 | 45位 | 718554回 | 
| 2023/10/09 13:00 | 50位 | 784952回 | 
| 2023/10/10 12:30 | 50位 | 920369回 | 
          
            Provided to YouTube by Universal Music Group
Kura Kura · Ado
Kura Kura
℗ A Virgin Music release; ℗ 2023 UNIVERSAL MUSIC LLC
Released on: 2023-10-05
Associated Performer, Recording Arranger, Producer: Yoko Kanno
Associated Performer, Recording Arranger: SEATBELTS
Associated Performer, Vocals: Ado
Associated Performer, Drums: Yasuo Sano
Associated Performer, Bass: Hiroo Yamaguchi
Associated Performer, Guitar: Takafumi "CO-K" Kokei
Associated Performer, Trumpet: Koji Nishimura
Associated Performer, Trumpet: Sho Okumura
Associated Performer, Trombone: Yoichi Murata
Associated Performer, Trombone: Shinsuke Torizuka
Associated Performer, Alto Saxophone: Masato Honda
Associated Performer, Tenor Saxophone: Andy Wulf
Associated Performer, Tenor Saxophone, Baritone Saxophone: Takuo Yamamoto
Studio Personnel, Recording Engineer: Masashi Yabuhara
Studio Personnel, Mix Engineer: Tom Manning
Studio Personnel, Mastering Engineer: Matt Colton
Producer: meiyo
Composer Lyricist: meiyo
Auto-generated by YouTube.
    Kura Kura · Ado
Kura Kura
℗ A Virgin Music release; ℗ 2023 UNIVERSAL MUSIC LLC
Released on: 2023-10-05
Associated Performer, Recording Arranger, Producer: Yoko Kanno
Associated Performer, Recording Arranger: SEATBELTS
Associated Performer, Vocals: Ado
Associated Performer, Drums: Yasuo Sano
Associated Performer, Bass: Hiroo Yamaguchi
Associated Performer, Guitar: Takafumi "CO-K" Kokei
Associated Performer, Trumpet: Koji Nishimura
Associated Performer, Trumpet: Sho Okumura
Associated Performer, Trombone: Yoichi Murata
Associated Performer, Trombone: Shinsuke Torizuka
Associated Performer, Alto Saxophone: Masato Honda
Associated Performer, Tenor Saxophone: Andy Wulf
Associated Performer, Tenor Saxophone, Baritone Saxophone: Takuo Yamamoto
Studio Personnel, Recording Engineer: Masashi Yabuhara
Studio Personnel, Mix Engineer: Tom Manning
Studio Personnel, Mastering Engineer: Matt Colton
Producer: meiyo
Composer Lyricist: meiyo
Auto-generated by YouTube.



