| # | Data |
|---|---|
| 最高順位 | 6位 |
| 最低順位 | 46位 |
| 増加再生回数 | +111920回 |
| ランクイン日時 | 2026/02/14 12:00 |
| ランク圏外日時 | 2026/02/16 22:30 |
| 急上昇継続時間 | 2日10時間30分 |
| 再生回数 | 29002回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
| 日時 | 順位 | 再生回数 |
|---|---|---|
| 2026/02/14 12:00 | 23位 | 29002回 |
| 2026/02/14 12:15 | 15位 | 29359回 |
| 2026/02/14 13:00 | 13位 | 32488回 |
| 2026/02/14 13:30 | 10位 | 34560回 |
| 2026/02/14 19:30 | 7位 | 57770回 |
| 2026/02/14 22:30 | 6位 | 67657回 |
| 2026/02/14 23:00 | 8位 | 68894回 |
| 2026/02/15 0:03 | 13位 | 71120回 |
| 2026/02/15 9:15 | 15位 | 78475回 |
| 2026/02/15 11:30 | 13位 | 82033回 |
| 2026/02/15 12:45 | 15位 | 84560回 |
| 2026/02/15 13:15 | 17位 | 85692回 |
| 2026/02/15 19:00 | 16位 | 99322回 |
| 2026/02/15 19:30 | 14位 | 100373回 |
| 2026/02/15 21:45 | 16位 | 105362回 |
| 2026/02/15 22:15 | 22位 | 106188回 |
| 2026/02/15 23:30 | 24位 | 108526回 |
| 2026/02/16 3:30 | 26位 | 112534回 |
| 2026/02/16 4:45 | 25位 | 112954回 |
| 2026/02/16 7:00 | 27位 | 113455回 |
| 2026/02/16 8:15 | 29位 | 114012回 |
| 2026/02/16 10:00 | 31位 | 117746回 |
| 2026/02/16 11:30 | 33位 | 121016回 |
| 2026/02/16 12:00 | 34位 | 121702回 |
| 2026/02/16 12:30 | 36位 | 122486回 |
| 2026/02/16 17:15 | 38位 | 130025回 |
| 2026/02/16 17:45 | 39位 | 130708回 |
| 2026/02/16 20:30 | 43位 | 137270回 |
| 2026/02/16 20:45 | 42位 | 137867回 |
| 2026/02/16 21:15 | 46位 | 138837回 |
| 2026/02/16 22:30 | 46位 | 140922回 |
Provided to YouTube by Sony Music Labels Inc.
プロポーズ · natori
深海
℗ 2025 Sony Music Labels Inc.
Released on: 2026-01-21
Bass: Nishizuki Leon
Arranger, Lyricist, Associated Performer, Composer, Programmer: natori
Piano: Atari Miyakawa
Mixing Engineer: Masashi Uramoto
Mastering Engineer: Tsubasa Yamazaki
Auto-generated by YouTube.
プロポーズ · natori
深海
℗ 2025 Sony Music Labels Inc.
Released on: 2026-01-21
Bass: Nishizuki Leon
Arranger, Lyricist, Associated Performer, Composer, Programmer: natori
Piano: Atari Miyakawa
Mixing Engineer: Masashi Uramoto
Mastering Engineer: Tsubasa Yamazaki
Auto-generated by YouTube.



