 
| # | Data | 
|---|---|
| 最高順位 | 20位 | 
| 最低順位 | 49位 | 
| 増加再生回数 | +93030回 | 
| ランクイン日時 | 2019/11/02 20:30 | 
| ランク圏外日時 | 2019/11/04 12:30 | 
| 急上昇継続時間 | 1日16時間0分 | 
| 再生回数 | 172262回 | 
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
      | 日時 | 順位 | 再生回数 | 
|---|---|---|
| 2019/11/02 20:30 | 26位 | 172262回 | 
| 2019/11/02 20:45 | 25位 | 172965回 | 
| 2019/11/02 21:45 | 26位 | 175218回 | 
| 2019/11/02 22:45 | 27位 | 178610回 | 
| 2019/11/02 23:45 | 26位 | 182813回 | 
| 2019/11/03 1:15 | 25位 | 192129回 | 
| 2019/11/03 2:15 | 24位 | 196781回 | 
| 2019/11/03 2:45 | 25位 | 199103回 | 
| 2019/11/03 3:15 | 23位 | 201453回 | 
| 2019/11/03 3:30 | 22位 | 201834回 | 
| 2019/11/03 5:00 | 21位 | 206729回 | 
| 2019/11/03 5:15 | 22位 | 207647回 | 
| 2019/11/03 5:30 | 21位 | 208084回 | 
| 2019/11/03 6:00 | 22位 | 209129回 | 
| 2019/11/03 6:30 | 21位 | 210260回 | 
| 2019/11/03 6:45 | 22位 | 210817回 | 
| 2019/11/03 7:00 | 20位 | 211046回 | 
| 2019/11/03 7:15 | 21位 | 211663回 | 
| 2019/11/03 7:30 | 22位 | 211663回 | 
| 2019/11/03 7:45 | 21位 | 212080回 | 
| 2019/11/03 8:15 | 22位 | 212882回 | 
| 2019/11/03 8:30 | 20位 | 212923回 | 
| 2019/11/03 8:45 | 21位 | 213552回 | 
| 2019/11/03 9:00 | 20位 | 213760回 | 
| 2019/11/03 10:45 | 21位 | 216653回 | 
| 2019/11/03 12:00 | 28位 | 219192回 | 
| 2019/11/03 12:15 | 27位 | 220154回 | 
| 2019/11/03 12:30 | 26位 | 220171回 | 
| 2019/11/03 12:45 | 27位 | 221264回 | 
| 2019/11/03 13:00 | 26位 | 221300回 | 
| 2019/11/03 13:45 | 27位 | 223568回 | 
| 2019/11/03 15:00 | 28位 | 225794回 | 
| 2019/11/03 15:45 | 29位 | 227829回 | 
| 2019/11/03 16:00 | 28位 | 228241回 | 
| 2019/11/03 16:15 | 29位 | 229116回 | 
| 2019/11/03 16:30 | 24位 | 229464回 | 
| 2019/11/03 16:45 | 27位 | 229901回 | 
| 2019/11/03 17:30 | 28位 | 231707回 | 
| 2019/11/03 17:45 | 27位 | 232398回 | 
| 2019/11/03 18:00 | 28位 | 232808回 | 
| 2019/11/03 18:15 | 27位 | 233622回 | 
| 2019/11/03 19:00 | 29位 | 236291回 | 
| 2019/11/03 19:15 | 28位 | 237613回 | 
| 2019/11/03 19:30 | 29位 | 238024回 | 
| 2019/11/03 19:45 | 28位 | 238055回 | 
| 2019/11/03 20:15 | 48位 | 238223回 | 
| 2019/11/03 21:00 | 49位 | 240450回 | 
| 2019/11/03 21:15 | 48位 | 241352回 | 
| 2019/11/03 21:30 | 49位 | 242414回 | 
| 2019/11/03 21:45 | 48位 | 243054回 | 
| 2019/11/03 22:15 | 49位 | 244603回 | 
| 2019/11/03 22:30 | 48位 | 245573回 | 
| 2019/11/03 23:15 | 49位 | 246788回 | 
| 2019/11/03 23:30 | 48位 | 247990回 | 
| 2019/11/03 23:45 | 49位 | 248122回 | 
| 2019/11/04 0:00 | 48位 | 249282回 | 
| 2019/11/04 0:15 | 49位 | 249336回 | 
| 2019/11/04 0:30 | 48位 | 250193回 | 
| 2019/11/04 1:15 | 49位 | 251884回 | 
| 2019/11/04 1:30 | 48位 | 252641回 | 
| 2019/11/04 2:15 | 49位 | 253137回 | 
| 2019/11/04 2:45 | 48位 | 254261回 | 
| 2019/11/04 3:00 | 49位 | 255606回 | 
| 2019/11/04 3:45 | 48位 | 255727回 | 
| 2019/11/04 4:00 | 49位 | 257589回 | 
| 2019/11/04 4:16 | 48位 | 257989回 | 
| 2019/11/04 6:45 | 49位 | 260734回 | 
| 2019/11/04 7:30 | 48位 | 261318回 | 
| 2019/11/04 8:45 | 49位 | 262078回 | 
| 2019/11/04 9:00 | 48位 | 262078回 | 
| 2019/11/04 9:30 | 49位 | 262488回 | 
| 2019/11/04 10:30 | 48位 | 263266回 | 
| 2019/11/04 11:00 | 49位 | 263908回 | 
| 2019/11/04 11:30 | 48位 | 264002回 | 
| 2019/11/04 12:30 | 49位 | 265292回 | 
| 2019/11/04 12:30 | 49位 | 265292回 | 
          
            またいつもの休日動画です
よろしければチャンネル登録を!
http://urx.blue/Hni7
Twitter
https://twitter.com/crazy_oyster
今回行ったお店
海転寿司 丸忠 栄店
https://www.maruchu-sushi.com/umiten/
らーめん 江楽
https://tabelog.com/aichi/A2301/A230112/23000423/
中国料理 秀 ~創作
https://hideasami0404.wixsite.com/hide0404
大衆食堂 江戸っ子
https://tabelog.com/aichi/A2301/A230104/23023255/
キリンシティ センチュリー豊田ビル
http://www.kirincity.co.jp/
炭火焼肉 スギモト 名古屋うまいもん通り広小路口店
http://www.oniku-sugimoto.com/shop/nagoya-umaimon-hirokouji
エストマーレ
https://www.associa.com/nma/restaurant/estmare/
らーめん絆 名古屋本店
https://tabelog.com/aichi/A2301/A230101/23066932/
スパゲティハウス チャオ JR名古屋駅太閤通口店
https://tabelog.com/aichi/A2301/A230101/23058417/
    よろしければチャンネル登録を!
http://urx.blue/Hni7
https://twitter.com/crazy_oyster
今回行ったお店
海転寿司 丸忠 栄店
https://www.maruchu-sushi.com/umiten/
らーめん 江楽
https://tabelog.com/aichi/A2301/A230112/23000423/
中国料理 秀 ~創作
https://hideasami0404.wixsite.com/hide0404
大衆食堂 江戸っ子
https://tabelog.com/aichi/A2301/A230104/23023255/
キリンシティ センチュリー豊田ビル
http://www.kirincity.co.jp/
炭火焼肉 スギモト 名古屋うまいもん通り広小路口店
http://www.oniku-sugimoto.com/shop/nagoya-umaimon-hirokouji
エストマーレ
https://www.associa.com/nma/restaurant/estmare/
らーめん絆 名古屋本店
https://tabelog.com/aichi/A2301/A230101/23066932/
スパゲティハウス チャオ JR名古屋駅太閤通口店
https://tabelog.com/aichi/A2301/A230101/23058417/
                1: 釣り大好き
                2019/11/01 18:33
              
              
                顔も声も非公開でこれだけ登録者数あるチャンネルって、すごいな〜〜              
            
                2: p p
                2019/11/01 19:40
              
              
                たっちゃんの仰る通り…
仕事を終えた後のビールは美味しい🍺
頑張ったからこそ 美味しい!
            仕事を終えた後のビールは美味しい🍺
頑張ったからこそ 美味しい!
                3: Roko bougainvillea
                2019/11/01 18:32
              
              
                たっちゃ―ん‼️
今日も有り難う🙇👍
            今日も有り難う🙇👍
                4: おんはる
                2019/11/01 18:54
              
              
                旅行編も大好きですが、日常編もやっぱりいいですね(^_^)              
            
                5: ブル大福
                2019/11/01 19:02
              
              
                国士無双すごいですね〜‼︎
うらやましい!
            うらやましい!
                6: そのその
                2019/11/01 18:37
              
              
                やっと あんかけスパ出た~🍝
待ってました~(笑)
個人的に「そ~れ」のあんかけスパが大好き❤️
中華料理のはしごをするたっちゃんさんが健康志向とは😂
でも、体には気を付けて下さいね😊
            待ってました~(笑)
個人的に「そ~れ」のあんかけスパが大好き❤️
中華料理のはしごをするたっちゃんさんが健康志向とは😂
でも、体には気を付けて下さいね😊
                7: しんMAX
                2019/11/01 21:52
              
              
                ニンチャーの本を出版して欲しい(笑)              
            
                8: レインボーライン
                2019/11/01 20:06
              
              
                焼き肉と一番搾り
最強の組み合わせ
            最強の組み合わせ
                9: S S
                2019/11/01 18:30
              
              
                焼肉みたら食べたくなったから、今からすたみな太郎に行ってきます。              
            
                10: のるやん・ ・
                2019/11/01 22:02
              
              
                あんかけスパ・・・知らなかった。名古屋名物なんだ              
            





