 
| # | Data | 
|---|---|
| 最高順位 | 6位 | 
| 最低順位 | 50位 | 
| 増加再生回数 | +1587623回 | 
| ランクイン日時 | 2022/08/10 18:30 | 
| ランク圏外日時 | 2022/08/14 14:00 | 
| 急上昇継続時間 | 3日19時間30分 | 
| 再生回数 | 266206回 | 
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
      | 日時 | 順位 | 再生回数 | 
|---|---|---|
| 2022/08/10 18:30 | 10位 | 266206回 | 
| 2022/08/10 19:15 | 16位 | 279301回 | 
| 2022/08/10 20:00 | 14位 | 294061回 | 
| 2022/08/10 20:30 | 9位 | 307258回 | 
| 2022/08/10 23:15 | 8位 | 379618回 | 
| 2022/08/11 1:00 | 6位 | 443641回 | 
| 2022/08/11 1:15 | 8位 | 450864回 | 
| 2022/08/11 3:15 | 7位 | 518662回 | 
| 2022/08/11 3:45 | 6位 | 528736回 | 
| 2022/08/11 4:15 | 8位 | 533775回 | 
| 2022/08/11 15:45 | 24位 | 680432回 | 
| 2022/08/11 18:15 | 22位 | 732451回 | 
| 2022/08/11 19:30 | 21位 | 757549回 | 
| 2022/08/11 20:15 | 20位 | 768288回 | 
| 2022/08/12 2:30 | 19位 | 894654回 | 
| 2022/08/12 6:15 | 17位 | 952257回 | 
| 2022/08/12 9:45 | 16位 | 980909回 | 
| 2022/08/12 11:15 | 18位 | 1002548回 | 
| 2022/08/12 11:45 | 21位 | 1010192回 | 
| 2022/08/12 12:30 | 25位 | 1018586回 | 
| 2022/08/12 12:45 | 27位 | 1020677回 | 
| 2022/08/12 13:15 | 31位 | 1030139回 | 
| 2022/08/12 14:30 | 30位 | 1050957回 | 
| 2022/08/12 15:15 | 36位 | 1066183回 | 
| 2022/08/12 16:00 | 37位 | 1077964回 | 
| 2022/08/12 17:00 | 38位 | 1094137回 | 
| 2022/08/12 17:15 | 46位 | 1099701回 | 
| 2022/08/12 17:45 | 49位 | 1105490回 | 
| 2022/08/12 18:15 | 48位 | 1119596回 | 
| 2022/08/12 18:30 | 46位 | 1127110回 | 
| 2022/08/12 19:00 | 47位 | 1137426回 | 
| 2022/08/12 19:30 | 48位 | 1144621回 | 
| 2022/08/12 20:30 | 47位 | 1161217回 | 
| 2022/08/12 21:00 | 46位 | 1167879回 | 
| 2022/08/12 23:15 | 45位 | 1209607回 | 
| 2022/08/13 0:30 | 43位 | 1232297回 | 
| 2022/08/13 2:30 | 42位 | 1287043回 | 
| 2022/08/13 3:00 | 41位 | 1298237回 | 
| 2022/08/13 4:00 | 40位 | 1318962回 | 
| 2022/08/13 4:45 | 37位 | 1330922回 | 
| 2022/08/13 7:45 | 36位 | 1358890回 | 
| 2022/08/13 8:15 | 35位 | 1362265回 | 
| 2022/08/13 10:45 | 33位 | 1389548回 | 
| 2022/08/13 12:45 | 37位 | 1423276回 | 
| 2022/08/13 13:15 | 38位 | 1432987回 | 
| 2022/08/13 15:15 | 43位 | 1463188回 | 
| 2022/08/13 23:30 | 42位 | 1630352回 | 
| 2022/08/14 3:30 | 50位 | 1728879回 | 
| 2022/08/14 6:45 | 49位 | 1765820回 | 
| 2022/08/14 8:00 | 48位 | 1772801回 | 
| 2022/08/14 10:30 | 47位 | 1793571回 | 
| 2022/08/14 12:00 | 46位 | 1813987回 | 
| 2022/08/14 13:45 | 50位 | 1847621回 | 
| 2022/08/14 14:00 | 50位 | 1853829回 | 
          
            Provided to YouTube by Universal Music Group
Tot Musica · Ado
ウタの歌 ONE PIECE FILM RED
℗ A Virgin Music release; ℗ 2022 UNIVERSAL MUSIC LLC
Released on: 2022-08-10
Associated Performer, Recording Arranger, Background Vocalist, Piano, Keyboards, Producer: 澤野弘之
Associated Performer, Vocals: Ado
Associated Performer, Drums: 藤崎誠人
Associated Performer, Bass: 田辺トシノ
Associated Performer, Guitar, Background Vocalist: 飯室 博
Associated Performer, Background Vocalist: KOHTA YAMAMOTO
Associated Performer, Background Vocalist: cAnON.
Associated Performer, Background Vocalist: Akiko
Associated Performer, Background Vocalist: Rie
Author: cAnON.
Composer: 澤野弘之
Auto-generated by YouTube.
    Tot Musica · Ado
ウタの歌 ONE PIECE FILM RED
℗ A Virgin Music release; ℗ 2022 UNIVERSAL MUSIC LLC
Released on: 2022-08-10
Associated Performer, Recording Arranger, Background Vocalist, Piano, Keyboards, Producer: 澤野弘之
Associated Performer, Vocals: Ado
Associated Performer, Drums: 藤崎誠人
Associated Performer, Bass: 田辺トシノ
Associated Performer, Guitar, Background Vocalist: 飯室 博
Associated Performer, Background Vocalist: KOHTA YAMAMOTO
Associated Performer, Background Vocalist: cAnON.
Associated Performer, Background Vocalist: Akiko
Associated Performer, Background Vocalist: Rie
Author: cAnON.
Composer: 澤野弘之
Auto-generated by YouTube.






