| # | Data |
|---|---|
| 最高順位 | 9位 |
| 最低順位 | 50位 |
| 増加再生回数 | +440699回 |
| ランクイン日時 | 2026/07/25 13:30 |
| ランク圏外日時 | 2026/07/28 4:00 |
| 急上昇継続時間 | 2日14時間30分 |
| 再生回数 | 15478回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
| 日時 | 順位 | 再生回数 |
|---|---|---|
| 2026/07/25 13:30 | 18位 | 15478回 |
| 2026/07/25 16:00 | 16位 | 26174回 |
| 2026/07/25 17:00 | 14位 | 31605回 |
| 2026/07/25 17:30 | 12位 | 35708回 |
| 2026/07/25 18:30 | 10位 | 42449回 |
| 2026/07/25 19:00 | 13位 | 45462回 |
| 2026/07/25 21:15 | 11位 | 63263回 |
| 2026/07/26 3:30 | 13位 | 119413回 |
| 2026/07/26 4:15 | 12位 | 121966回 |
| 2026/07/26 8:00 | 11位 | 126733回 |
| 2026/07/26 12:00 | 9位 | 142735回 |
| 2026/07/26 15:15 | 12位 | 165418回 |
| 2026/07/26 15:45 | 14位 | 169075回 |
| 2026/07/26 16:15 | 12位 | 172431回 |
| 2026/07/26 23:15 | 14位 | 247870回 |
| 2026/07/26 23:45 | 16位 | 256520回 |
| 2026/07/27 0:30 | 17位 | 266522回 |
| 2026/07/27 1:00 | 19位 | 272030回 |
| 2026/07/27 7:00 | 21位 | 296176回 |
| 2026/07/27 9:00 | 23位 | 299663回 |
| 2026/07/27 11:00 | 24位 | 313195回 |
| 2026/07/27 11:30 | 26位 | 315754回 |
| 2026/07/27 12:00 | 28位 | 318084回 |
| 2026/07/27 14:30 | 32位 | 331263回 |
| 2026/07/27 22:00 | 34位 | 393425回 |
| 2026/07/27 22:45 | 40位 | 405515回 |
| 2026/07/28 1:00 | 46位 | 435564回 |
| 2026/07/28 1:45 | 50位 | 443422回 |
| 2026/07/28 4:00 | 50位 | 456177回 |
Provided to YouTube by QTORY RECORDS
島のうた (セイレーンver.) · Siren(CV:Suzuki Minori) · Mermaid(CV:Oki Saeko) · Mermaid(CV:Nanase Ayaka)
[Chiikawa the Movie: The Secret of the Mermaid Island] Original Soundtrack Part1
℗ 2026 QTORY RECORDS
Released on: 2026-07-25
Lyricist: nagano
Composer: SHUGO TOKUMARU
Composer: Chikara Uemizutaru
Auto-generated by YouTube.
島のうた (セイレーンver.) · Siren(CV:Suzuki Minori) · Mermaid(CV:Oki Saeko) · Mermaid(CV:Nanase Ayaka)
[Chiikawa the Movie: The Secret of the Mermaid Island] Original Soundtrack Part1
℗ 2026 QTORY RECORDS
Released on: 2026-07-25
Lyricist: nagano
Composer: SHUGO TOKUMARU
Composer: Chikara Uemizutaru
Auto-generated by YouTube.


