
# | Data |
---|---|
最高順位 | 39位 |
最低順位 | 50位 |
増加再生回数 | +33659回 |
ランクイン日時 | 2019/12/15 21:15 |
ランク圏外日時 | 2019/12/16 14:45 |
急上昇継続時間 | 0日17時間30分 |
再生回数 | 226947回 |
※再生回数, コメント数, 高評価数, 低評価数, 評価数合計, 高評価割合は初回ランクイン時の数値
日時 | 順位 | 再生回数 |
---|---|---|
2019/12/15 21:15 | 39位 | 226947回 |
2019/12/16 9:45 | 43位 | 254620回 |
2019/12/16 11:00 | 45位 | 255791回 |
2019/12/16 11:45 | 49位 | 256510回 |
2019/12/16 12:45 | 50位 | 257446回 |
2019/12/16 14:45 | 50位 | 260606回 |
Subscribe SixTONES YouTube Channel
http://bit.ly/SixTONESYouTube
Music Content: On Johnny’s Jr. Channel
https://www.youtube.com/playlist?list=PLqiG_x2P16Os_BtakO7MIgd--cc9abPmG
Instagram
https://www.instagram.com/sixtones_official
ISLAND TV
https://j-island.net/artist/group/id/3
Johnny's net
http://www.johnnys-net.jp/
http://bit.ly/SixTONESYouTube
Music Content: On Johnny’s Jr. Channel
https://www.youtube.com/playlist?list=PLqiG_x2P16Os_BtakO7MIgd--cc9abPmG
https://www.instagram.com/sixtones_official
ISLAND TV
https://j-island.net/artist/group/id/3
Johnny's net
http://www.johnnys-net.jp/